<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobb County Elementary Schools</title>
	<atom:link href="http://www.diannadenton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diannadenton.com</link>
	<description>Dianna Denton</description>
	<lastBuildDate>Sat, 04 Jun 2011 05:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lucy Calkins/Mary Ehrenworth’s Video Clip</title>
		<link>http://www.diannadenton.com/2011/06/04/lucy-calkinsmary-ehrenworth%e2%80%99s-video-clip/</link>
		<comments>http://www.diannadenton.com/2011/06/04/lucy-calkinsmary-ehrenworth%e2%80%99s-video-clip/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:50:54 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Common Core]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=400</guid>
		<description><![CDATA[Lucy Calkins/Mary Ehrenworth’s Video Clip Part 1: Common Core Standards introduction Part 2: How a standard unfolds across a grade level Click here to view (Scroll down to see)]]></description>
			<content:encoded><![CDATA[<p>Lucy Calkins/Mary Ehrenworth’s Video Clip</p>
<ul>
<li>Part 1: Common Core Standards introduction</li>
<li>Part 2: How a standard unfolds across a grade level</li>
</ul>
<p><a title="Lucy Calkins/Mary Ehrenworth's Video Clip" href="http://tc.readingandwritingproject.com/resources/common-core-standards/ccs-videos" target="_blank">Click here to view (Scroll down to see)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/06/04/lucy-calkinsmary-ehrenworth%e2%80%99s-video-clip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Core Standards for Grades K-5 &#8211; Vocabulary</title>
		<link>http://www.diannadenton.com/2011/06/04/common-core-standards-for-grades-k-5-vocabulary/</link>
		<comments>http://www.diannadenton.com/2011/06/04/common-core-standards-for-grades-k-5-vocabulary/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:37:46 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Common Core]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=397</guid>
		<description><![CDATA[Check out this list of vocabulary terms from the Common Core Standards for grades K-5.  Included is the term, a definition, and a real life example.  Click here to view the document.]]></description>
			<content:encoded><![CDATA[<p>Check out this list of vocabulary terms from the Common Core Standards for grades K-5.  Included is the term, a definition, and a real life example.  <a title="Vocabulary List" href="http://www.diannadenton.com/wp-content/uploads/2011/06/CCGPS-Vocabulary-Guide-Grades-K-5.pdf" target="_blank">Click here to view the document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/06/04/common-core-standards-for-grades-k-5-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Introduction PowerPoint- Literacy Leaders March 11th</title>
		<link>http://www.diannadenton.com/2011/03/18/common-core-introduction-powerpoint-literacy-leaders-march-11th/</link>
		<comments>http://www.diannadenton.com/2011/03/18/common-core-introduction-powerpoint-literacy-leaders-march-11th/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:54:03 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Common Core]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=392</guid>
		<description><![CDATA[Click here to download a .zip file with the power point and movie clips to go with the power point. NOTE: Unzip these all to the same folder and the 2nd slide takes a minute to load as it&#8217;s a large movie file.]]></description>
			<content:encoded><![CDATA[<p><a title="Common Core" href="http://www.diannadenton.com/wp-content/uploads/2011/03/CommonCore.zip">Click here</a> to download a .zip file with the power point and movie clips to go with the power point.</p>
<p>NOTE: Unzip these all to the same folder and the 2nd slide takes a minute to load as it&#8217;s a large movie file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/18/common-core-introduction-powerpoint-literacy-leaders-march-11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Informational Writing Photostory</title>
		<link>http://www.diannadenton.com/2011/03/14/informational-writing-photostory/</link>
		<comments>http://www.diannadenton.com/2011/03/14/informational-writing-photostory/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:41:18 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=382</guid>
		<description><![CDATA[Dana Zhun‘s 5th grade writing students at Lewis Elementary created a PhotoStory documentary on the steps to produce their informational writing pieces. This fantastic PhotoStory would be great to share with students prior to beginning an informational study… and is a great visual for teachers too. If you don’t have PhotoStory installed on your computer, [...]]]></description>
			<content:encoded><![CDATA[<p>Dana Zhun‘s 5<sup>th</sup> grade writing students at Lewis Elementary created a PhotoStory documentary on the steps to produce their informational writing pieces. This fantastic PhotoStory would be great to share with students prior to beginning an informational study… and is a great visual for teachers too.</p>
<p><code><script type='text/javascript' src='http://www.diannadenton.com/wp-content/plugins/hana-flv-player/flowplayer3/example/flowplayer-3.2.3.min.js'></script>
<div >
<div id='hana_flv_flow3_1' style='display:block;width:400px;height:330px;' title=""></div>
</div>

			<script  type='text/javascript'>
		flowplayer('hana_flv_flow3_1', { src: 'http://www.diannadenton.com/wp-content/plugins/hana-flv-player/flowplayer3/flowplayer-3.2.3.swf', wmode: 'transparent' }, { 
    		clip:  { 
    			url: 'http://www.DiannaDenton.com/wp-content/uploads/2011/03/InformationalWritingPhotoStory.flv',
        		scaling: 'scale', autoPlay: false, autoBuffering: true 
				   , onFinish : function () { this.seek(0); } 
	        }

		}); 
			</script><br />
			 </code></p>
<p>If you don’t have PhotoStory installed on your computer, you can get it for free at by <a title="Photostory Downlowd" href="http://www.microsoft.com/windowsxp/using/digitalphotography/photostory/default.mspx" target="_blank">clicking here</a>.  Go to this website and follow the directions for downloading.  It should take less than 3 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/14/informational-writing-photostory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.DiannaDenton.com/wp-content/uploads/2011/03/InformationalWritingPhotoStory.flv" length="38534006" type="video/x-flv" />
		</item>
		<item>
		<title>Songs to coincide with your ELA elements</title>
		<link>http://www.diannadenton.com/2011/03/11/songs-to-coincide-with-your-ela-elements/</link>
		<comments>http://www.diannadenton.com/2011/03/11/songs-to-coincide-with-your-ela-elements/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:26:34 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Websites of Interest]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=379</guid>
		<description><![CDATA[Looking for songs that coincide with your ELA elements?  Here’s a site to download songs – at a cost, however. Click here to visit]]></description>
			<content:encoded><![CDATA[<p>Looking for songs that coincide with your ELA elements?  Here’s a site to download songs – at a cost, however.</p>
<p><a title="Educational Rap" href="http://www.educationalrap.com/" target="_blank">Click here to visit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/11/songs-to-coincide-with-your-ela-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Download Cafe &#8211; Teacher Resouce</title>
		<link>http://www.diannadenton.com/2011/03/11/the-download-cafe-teacher-resouce/</link>
		<comments>http://www.diannadenton.com/2011/03/11/the-download-cafe-teacher-resouce/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:24:01 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Websites of Interest]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=377</guid>
		<description><![CDATA[You’ll want to bookmark this site! Included in this teacher site you will find free downloadable resources for all subject areas, including classroom management to graphic organizers. Click here to visit this site]]></description>
			<content:encoded><![CDATA[<p>You’ll want to bookmark this site! Included in this teacher site you will find free downloadable resources for all subject areas, including classroom management to graphic organizers.</p>
<p><a title="The Download Cafe" href="http://www.sanchezclass.com/downloadcafe.htm" target="_blank">Click here to visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/11/the-download-cafe-teacher-resouce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for adding closure to Student Papers</title>
		<link>http://www.diannadenton.com/2011/03/11/idea-for-adding-closure-to-student-papers/</link>
		<comments>http://www.diannadenton.com/2011/03/11/idea-for-adding-closure-to-student-papers/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:20:05 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=375</guid>
		<description><![CDATA[Are you looking for some ideas on how students can add a sense of closure to their papers? This author compares how student writing should end to the last episode of Lost. She provides some excellent insight as to how satisfying conclusions are written. Click here to read]]></description>
			<content:encoded><![CDATA[<p>Are you looking for some ideas on how students can add a sense of closure to their papers? This author compares how student writing should end to the last episode of <em>Lost. </em>She provides some excellent insight as to how satisfying conclusions are written.</p>
<p><a title="Endings are about trust" href="http://www.annastan.com/2010/05/endings-are-about-trust/#tab1" target="_blank">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/11/idea-for-adding-closure-to-student-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tools for Teachers</title>
		<link>http://www.diannadenton.com/2011/03/09/tech-tools-for-teachers/</link>
		<comments>http://www.diannadenton.com/2011/03/09/tech-tools-for-teachers/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:20:33 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Websites of Interest]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=367</guid>
		<description><![CDATA[This site has something for everyone.  There are games students can play, or you can use the software online to create games of your own like Jeopardy or Who Wants to be a Millionaire.  Then the Tech Tools will assist in creating seating charts, making groups, or randomly generating names for classroom activities. Just for [...]]]></description>
			<content:encoded><![CDATA[<p>This site has something for everyone.  There are games students can play, or you can use the software online to create games of your own like Jeopardy or Who Wants to be a Millionaire.  Then the Tech Tools will assist in creating seating charts, making groups, or randomly generating names for classroom activities. Just for fun there is a population counter for both the U.S. and the world.  Watch and see how quickly it changes!</p>
<p><a title="Tech Tools for Teachers" href="http://www.superteachertools.com" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/09/tech-tools-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting pen to paper turns prosperous for Vickery Creek Elementary student</title>
		<link>http://www.diannadenton.com/2011/03/09/putting-pen-to-paper-turns-prosperous-for-vickery-creek-elementary-student/</link>
		<comments>http://www.diannadenton.com/2011/03/09/putting-pen-to-paper-turns-prosperous-for-vickery-creek-elementary-student/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:15:49 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=365</guid>
		<description><![CDATA[Ten-year old Sarah Voskamp of Cumming, Ga is a published author!  She has written a book called Filly Girls, a story about a group of girls who work to reinstate a horseback riding competition.  Click here to read the story of how Sarah wrote her first book.]]></description>
			<content:encoded><![CDATA[<p>Ten-year old Sarah Voskamp of Cumming, Ga is a published author!  She has written a book called <em>Filly Girls, </em>a story about a group of girls who work to reinstate a horseback riding competition.  <a href="http://www.gainesvilletimes.com/archives/44693/" target="_blank">Click here</a> to read the story of how Sarah wrote her first book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/09/putting-pen-to-paper-turns-prosperous-for-vickery-creek-elementary-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybrary Man&#8217;s Educational Web Sites</title>
		<link>http://www.diannadenton.com/2011/03/09/cybraryman/</link>
		<comments>http://www.diannadenton.com/2011/03/09/cybraryman/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:10:06 +0000</pubDate>
		<dc:creator>goldielocks68</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Websites of Interest]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.diannadenton.com/?p=362</guid>
		<description><![CDATA[Wow! This site has assembled over 20,000 resources for parents, students, educators, and general interest. There are links and activities for a variety of subjects – and even a section of Smart Board notebooks. Of special interest at this time are Dr. Suess’ birthday celebration ideas, President’s Day, vocabulary, digital storytelling, and so many others. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  This site has assembled over 20,000 resources for parents, students, educators, and general interest.  There are links and activities for a variety of subjects – and even a section of Smart Board notebooks.  Of special interest at this time are Dr. Suess’ birthday celebration ideas, President’s Day, vocabulary, digital storytelling, and so many others.  The site is so large you may want to scroll down and do a search for what you need.  You could also click on Educators and Language Arts to find many wonderful resources.</p>
<p><a href="http://www.cybraryman.com/" _mce_href="http://www.cybraryman.com/" target="_blank">Click Here to visit</a><br _mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diannadenton.com/2011/03/09/cybraryman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

